ANIONIC SURFACTANTS---Sulfonates | ||||
Product Name | INCI Name | CAS No. | Appearcance | Content(%) |
MONSA® SLES-70 (1/2/3 EO) | Sodium Laurly Ether Sulfate | 68891-38-3 68585-34-2 9004-82-4 1335-72-4 3088-31-1 | Colorless or yellow pastes | 68~72 |
MONSA® SLES-60 (2EO) | White to pale yellow, clear liquid | 57~60 | ||
MONSA® SLES-28 (2/3EO) | Colorless or light yellow viscous liquid | ~28 | ||
MONSA® LABSA-96 | Linear Alkyl Benzene Sulfonic Acid | 27176-87-0 | Brown sticky liquid | ~96 |
Sodium Dodecyl Benzene Sulphonate | 25155-30-0 | White to light yellow flake | 70-82 | |
Sodium Lauryl Sulfate | 151-21-3 | Colorless or light yellow viscous liquid | 28-35 | |
White or lightly yellow/colorful needle solid | ≥92 | |||
White or lightly yellow, powder solid | ≥92 | |||
MONSA® ALES-25 | Ammonium Laureth Sulfate | 32612-48-9 | Colorless or pale yellow liquid | ~25 |
MONSA® ALES-70(2EO/3EO) | Colorless or light yellow gel paste | 68~72 | ||
MONSA® ALS-28 | Ammonium Lauryl Sulfate | 2235-54-3 | Colorless or light yellow liquid | 27~29 |
MONSA® ALS-70 | Colorless or light yellow gel paste | 68~72 | ||
MONSA® AOS-35/38 | Sodium Alpha-olefin Sulfonate | 68439-57-6 | Colorless or yellow clear liquid | 35~38 |
MONSA® AOS-92/94/96 | 68439-57-7 | White or light yellow powder | 90~94 | |
MONSA® TIPA | TIPA Laureth Sulfate | 174450-50-1 | Colorless or yellow, viscous liquid | ≥80 |
MONSA® SAS-60 | Sulfonic acids,C13-17-sec-alkane,sodium salts | 85711-69-9 | / | ~60 |
ANIONIC SURFACTANTS——Sulfosuccinates | ||||
Product Name | INCI Name | CAS No. | Appearcance | Content (%) |
MONSA® DLS-50(Pasty) | Disodium Lauryl Sulfosuccinate | 26838-05-1 | White fine cream | ≥43 |
MONSA® DLS-90(Powder) | 26838-05-2 | White powder solid | ≥80 | |
MONSA® MES-30/40/50 | Disodium Laureth Sulfosuccinate | 40754-59-4 | Colorless to yellow transparent viscous liquid | ~30 |
MONSA® DCS-30 | Disodium C12-14pareth-2 Sulfosuccinate | 68187-30-4 | Colorless to yellow transparent viscous liquid | 31~35 |
ANIONIC SURFACTANTS——Amino Acid Series | ||||
Product Name | INCI Name | CAS No. | Appearcance | Content (%) |
MONSA® LS-30 | Sodium Lauroyl Sarcosinate | 137-16-6 | Light yellow Clear liquid | ~30 |
MONSA® LS-95 | White powder | ~95 | ||
MONSA® GCK-30 | Potassium Cocoyl Glycinate | 301341-58-2 | Colorless transparent liquid | ~30 |
MONSA® GCK-95(Powder) | 301341-58-3 | White powder solid | ≥95 | |
MONSA® SCG-30 | Sodium Cocoyl Glutamate | 68187-32-6 | Transparent to slightly turbid liquid | ~30 |
MONSA® SCG-95(Powder) | White powder solid | ~95 | ||
Sodium Cocoyl Glycinate | 90387-74-9 | Powder | ~95 | |
Sodium Lauroyl Glutamate | 29923-31-7 | Powder | ~95 | |
Sodium Methyl Lauroyl Taurate | 4337-75-1 | / | ~30 | |
MONSA® SMLT-95 | Powder | ~95 | ||
Sodium Methyl Cocoyl Taurate | 12765-39-8 | / | ~35 | |
MONSA® SMCT-95 | Powder | ~95 | ||
MONSA® CTT-35 | Sodium Methyl CocoylMethyl Taurine | / | Colorless to light yellow liquid | 28~35 |
MONSA® DCG-30 | Disodium Cocoyl Glutamate | 68187-30-4 | Transparent liquid | ~30 |
ANIONIC SURFACTANTS——Isethionate Series | ||||
Product Name | INCI Name | CAS No. | Appearcance | Content (%) |
MONSA® SCI-80 | Sodium Cocoyl lsethionate | 61789-32-0 | Flake/Powder | >78 |
MONSA® SCI-85 | 61789-32-1 | Granule/Powder | >75 | |
MONSA® SLMI-75 | Sodium Lauroyl Methyl lsethionate | 928663-45-0 | Powder | ≥95 |
MONSA® SLI-80 | Sodium Lauroyl Isethionate | 7381-01-3 | White to off-white flakes | 78~84 |
MONSA® SLSA-90 | Sodium Lauryl Sulfoacetate | 1847-58-1 | Powder | ≥90 |
CATIONIC SURFACTANTS | ||||
Product Name | INCI Name | CAS No. | Appearcance | Content (%) |
MONSA® CTAC-30/50 | Cetyl Trimethyl Ammonium Chloride | 112-02-7 | Liquid/Paste/Granule | 30~50 |
MONSA® CTAC-70/85 | 70~85 | |||
MONSA® OTAC-30/50 | Steartrimonium Chloride | 112-03-8 | Liquid/Paste/Granule | 30~50 |
MONSA® OTAC-70/85 | 70~85 | |||
MONSA® BT-85 | Behentrimonium Chloride | 17301-53-0 | White to pale yellow granular solid | ~85 |
MONSA® S18 | Stearamidopropyl Dimethylamine | 7651-02-7 | White to slightly yellow flake solid | / |
MONSA® BTMS-50/90 | Behentrimonium Methosulfate | 81646-13-1 | Flake/Granule | ~50,90 |
Behenamidopropyl Dimethylamine | 60270-33-9 | Pale yellow pellet | / | |
MONSA® EQ-90C | Dialkylester Ammonium Methosulfate & Isopropanol &Glycol | 91995-81-2 67-63-0 56-81-5 | Light yellow viscous substance | ≥99.9 |
CATIONIC SURFACTANTS——Fungicides | ||||
Product Name | INCI Name | CAS No. | Appearcance | Content (%) |
MONSA® BKC-45/50/80/99 | Benzalkonium Chloride | 68424-85-1 139-07-1 | Colorless to lightyellow transparent liquid | 45-99 |
MONSA® DDAC-50 | Didecyl Dimethyl Ammonium Chloride | 7173-51-5 | Colorless to light yellow liquid | 48~53 |
79~81 | ||||
MONSA® PCMX | PCMX Chloroxylenol (PCMX) | 88-04-0 | White or cream crystals or crystalline powder | / |
Dichloroxylenol (DCMX) | 133-53-9 | White to off-white or light yellow powder/flake | ≥98 | |
4' Dichloro 2-Hydroxydiphenyl Ether | 3380-30-1 | Liquid | / | |
MONSA® DCBA | Dichlorobenzyl Alcohol 2,4 | 1777-82-8 | Solid | 98.5-99.5 |
CATIONIC SURFACTANTS——Conditioner | ||||
Product Name | INCI Name | CAS No. | Appearcance | Content (%) |
MONSA® PQ-6 | Polyquaternium-6 | 26062-79-3 | / | |
MONSA® PQ-7 | Polyquaternium-7 | 26590-05-6 | Colorless or yellowish transparent viscous liquid | / |
MONSA® PQ-10 | Polyquaternium-10 | 68610-92-4 | White pale yellowish powder | / |
MONSA® PQ-22 | Polyquaternium-22 | 53694-17-0 | / | |
MONSA® PQ-28 | Polyquaternium-28 | 53694-17-0 | / | |
MONSA® PQ-39 | Polyquaternium-39 | 25136-75-8 | Colorless transparent viscous liquid | / |
MONSA® C14S | Gura Hydroxypropyl Trimonium Chloride | 65497-29-2 | Slight yellow powder | / |
MONSA® C265 | Hydraxypropyl Guar Hydroxypropyl Trimonium Chloride | 71329-50-5 | / |
NONIONIC SURFACTANT——Alkyl Ethoxylates | ||||
Product Name | INCI Name | CAS No. | Appearcance | Content (%) |
MONSA® LAURETH-2 | Fatty Alcohol Ethoxylate | 3055-93-4 | Transparent oily liquid | ≥99 |
MONSA® LAURETH-3 | 3055-94-5 | ≥99 | ||
MONSA® LAURETH-4 | 68439-50-9 | ≥99 | ||
MONSA® LAURETH-7 | 3055-97-8 | ≥99 | ||
MONSA® LAURETH-9 | 3055-99-0 | ≥99 | ||
MONSA® LAURETH-10 | 3055-99-0 | ≥99 | ||
MONSA® LAURETH-12 | 9002-92-0 | ≥99 | ||
MONSA® LAURETH-15 | 9002-92-0 | ≥99 |
NONIONIC SURFACTANT——Ceteareth | ||||
Product Name | INCI Name | CAS No. | Appearcance | Content (%) |
MONSA® Ceteareth-20 | Ceteareth | 68439-49-6 | Flakes | / |
MONSA® Ceteareth-25 | / | |||
MONSA® Ceteareth-30 | / |
NONIONIC SURFACTANT——APG Series | ||||
Product Name | INCI Name | CAS No. | Appearcance | Content (%) |
MONSA® APG 0810-50/60/70 | Caprylyl/Capryl Glucoside | 68515-73-1 | Light yellow liquid | ≥50 |
MONSA® APG 0814-50 | COCO-Glucoside | 110612-47-9 | ≥50 | |
MONSA® APG 1214-50 | Lauryl Glucoside | 137-16-6 | ≥50 |
NONIONIC SURFACTANT——Tween Series | |||
Product Name | INCl Name | CAS NO. | Content/Appearance |
MONSA® TWEEN-20 | Polyoxyethylene Sorbitan Monooleate | 9005-64-5 | / |
MONSA® TWEEN-28 | / | ||
MONSA® TWEEN-60 | / | ||
MONSA® TWEEN-80 | / |
NONIONIC SURFACTANT——Span Series | |||
Product Name | INCl Name | CAS NO. | Content/Appearance |
MONSA® SPAN-60 | Sorbitan Monostearate | 1338-41-6 | / |
MONSA® SPAN-80 | 1338-43-8 | / |
NONIONIC SURFACTANT——NP Series | |||
Product Name | INCl Name | CAS NO. | Content/Appearance |
MONSA® NP-4 | Ethoxylated Nonyl Phenol | 9016-45-9 | ≥99.0 |
MONSA® NP-6 | ≥98.0 | ||
MONSA® NP-9 | ≥98.0 | ||
MONSA® NP-10 | ≥98.0 |
NONIONIC SURFACTANT——Polyethylene Glycol Series | |||
Product Name | INCl Name | CAS NO. | Content/Appearance |
MONSA® PEG400 | Polyethylene Glycol | 25322-68-3 | / |
MONSA® PEG600 | |||
MONSA® PEG2000 | |||
MONSA® PEG4000 | |||
MONSA® PEG6000 | |||
MONSA® PEG8000 |
NONIONIC SURFACTANT——Amides | ||||
Product Name | INCI Name | CAS No. | Appearcance | Content (%) |
MONSA® CMIPA | Cocamide MIPA | 68333-82-4 | White to light yellow flake | ≥96 |
MONSA® CMEA | Cocamide MEA | 68140-00-1 | White to light yellow flake | ≥90 |
MONSA® CMMEA | Cocamide Methyl MEA | 68140-00-1 | Light yellow transparent liquid | ~100 |
MONSA® CDEA | Cocamide DEA | 68603-42-9 | Light yellow transparent liquid | ~85 |
AMPHOTERICS SURFACTANTS——Betains | ||||
Product Name | INCI Name | CAS No. | Appearcance | Content (%) |
MONSA® CB-30 | Coco Betaine | 68424-94-2 | Colorless to yellowish transparent liquid | ~30 |
MONSA® LB-30 | Lauryl Betaine | 683-10-3 | Colorless to yellowish transparent liquid | ~30 |
MONSA® CAPB-35 | Cocamidopropyl Betaine | 61789-40-0 | Colorless to yellowish transparent liquid | 34~38 |
MONSA® CAPB-45 | Colorless to yellowish transparent liquid | 43~47 | ||
MONSA® CAPB-95 | White grain or powder | ≥95 | ||
MONSA® LHS-45 | Lauryl Hydroxysultaine | 13197-76-7 | Colorless to Light yellow clear liquid | 43~47 |
MONSA® CHSB-35 | Cocamidopropropyl Hydroxysultaine | 68139-30-0 | Clear, colorless to slightly yellow liquid | 33~37 |
MONSA® CHSB-50 | 68139-30-0 | 48~52 |
AMPHOTERICS SURFACTANTS——Imidazoline Series | ||||
Product Name | INCI Name | CAS No. | Appearcance | Content (%) |
MONSA® SCA-40 | Sodium Cocoamphoacetate | 68608-65-1 | Yellow Liquid | 34~36 |
MONSA® SLA-40 | 68608-66-2 | 34~36 | ||
MONSA® DCA-40 | Disodium Cocoamphodiacetate | 68650-39 | Light yellow to light amber transparent liquid | ≥38 |
AMPHOTERICS SURFACTANTS——Ammonium Oxide Series | ||||
Product Name | INCI Name | CAS No. | Appearcance | Content (%) |
MONSA® LO-30 | Lauramine Oxide | 1643-20-5 | Colorless to light yellow transparent liquid | ~30 |
MONSA® MO-30 | Myristamine Oxide | 3332-27-2 | ~25 | |
MONSA® CAO-30 | Cocamidopropylamine Oxide | 68155-09-9 | 28~32 | |
MONSA® LAO-30 | Lauramidopropylamine Oxide | 61792-31-2 | ~30 |
OTHER CLASSIFICATIONS——Thickeners | |||
Product Name | INCI Name | CAS No. | Features/Application |
MONSA® SF-1 | Acrylates Copolymer | 25035-69-2 | / |
MONSA® 940 | Carbopol | 9003-01-04 | thickening and suspension lotion, cream and gel |
MONSA® 980 | shower gel and washing free disinfection gel | ||
MONSA® HPMC | Hydroxypropyl Methyl Cellulose | 9004-65-3 | / |
MONSA® 638 | PEG-150 Distearate | 9005-8-7 | / |
EMULSIFIERS | |||
Product Name | INCI Name | CAS No. | Content/Appearance |
MONSA® 305 | Polyacrylamide & C13-14 Isoparaffin &e Laureth-7 | 9003-05-8 & 64742-47-8 &3055-97-8 | 45~70 |
MONSA® GMS-40 | Glycerin Monosatearate | 123-94-4 | / |
MONSA® GMS-90 | 123-94-4 | / | |
MONSA® A165 | Glycerol Mono satearate and PEG 100 stearate | 31566-31-1 &9004-99-3 | / |
MONSA® Steareth-2 | Steareth-2 | 9005-00-9 | ≥99.9 |
Steareth-21 | ≥99.9 |
Opacifiers | |||
Product Name | INCl Name | CAS NO. | Content/Appearance |
MONSA® 301 | Styrene/Acrylates Copolymer | 9010-92-8 | 39~41 |
Pearlizers | |||
Product Name | INCl Name | CAS NO. | Content/Appearance |
MONSA® EGDS | Glycol Distearate | 627-83-8 | / |
MONSA® EGMS | Glycol Stearate | 111-60-4 | / |
MONSA® PEARLIZER-40 | Sodium Laureth Sulfate& Glycol Distearate &Coca | 627-83-8 68585-34-2 68140-00-1 | ~40 |
Solubilizers | |||
Product Name | INCl Name | CAS NO. | Content/Appearance |
MONSA@ CO-40 | PEG-40 Hydrogenated Caster Oil | 61788-85-0 | / |
MONSA@ CO-40S | |||
MONSA® SXS-40/90 | Soium Xylenesulfonate | 1300-72-7 | / |